production rods
production rods
production rods
production rods
production rods
production rods
WET FILM THICKNESS / DRY COATING WEIGHT
 Dry Coat Weight
Wire SizeWet Film25% SOLIDS50% SOLIDS100% SOLIDS
MilsmillemetersMilsMicronsGSM#/3000GSM#/3000GSM#/3000
3 0.08 0.27 6.86 1.71 1.05 3.43 2.11 6.86 4.21
4 0.10 0.36 9.14 2.29 1.40 4.57 2.81 9.14 5.62
5 0.13 0.45 11.43 2.86 1.76 5.72 3.51 11.43 7.02
6 0.15 0.54 13.72 3.43 2.11 6.86 4.21 13.72 8.43
7 0.18 0.63 16.00 4.00 2.46 8.00 4.92 16.00 9.83
8 0.20 0.72 18.29 4.57 2.81 9.14 5.62 18.29 11.24
9 0.23 0.81 20.57 5.14 3.16 10.29 6.32 20.57 12.64
10 0.25 0.90 22.86 5.72 3.51 11.43 7.02 22.86 14.05
12 0.30 1.08 27.43 6.86 4.21 13.72 8.43 27.43 16.86
14 0.36 1.26 32.00 8.00 4.92 16.00 9.83 32.00 19.67
16 0.41 1.44 36.58 9.14 5.62 18.29 11.24 36.58 22.48
18 0.46 1.62 41.15 10.29 6.32 20.57 12.64 41.15 25.29
20 0.51 1.80 45.72 11.43 7.02 22.86 14.05 45.72 28.10
22 0.56 1.98 50.29 12.57 7.73 25.15 15.45 50.29 30.91
24 0.61 2.16 54.86 13.72 8.43 27.43 16.86 54.86 33.72
26 0.66 2.34 59.44 14.86 9.13 29.72 18.26 59.44 36.53
28 0.71 2.52 64.01 16.00 9.83 32.00 19.67 64.01 39.34
30 0.76 2.70 68.58 17.15 10.54 34.29 21.07 68.58 42.15
32 0.81 2.88 73.15 18.29 11.24 36.58 22.48 73.15 44.96
34 0.86 3.06 77.72 19.43 11.94 38.86 23.88 77.72 47.77
36 0.91 3.24 82.30 20.57 12.64 41.15 25.29 82.30 50.58
38 0.97 3.42 86.87 21.72 13.35 43.43 26.69 86.87 53.39
40 1.02 3.60 91.44 22.86 14.05 45.72 28.10 91.44 56.20
42 1.07 3.78 96.01 24.00 14.75 48.01 29.50 96.01 59.01
44 1.12 3.96 100.58 25.15 15.45 50.29 30.91 100.58 61.82
46 1.17 4.14 105.16 26.29 16.16 52.58 32.31 105.16 64.63
48 1.22 4.32 109.73 27.43 16.86 54.86 33.72 109.73 67.44
50 1.27 4.50 114.30 28.58 17.56 57.15 35.12 114.30 70.25
55 1.40 4.95 125.73 31.43 19.32 62.87 38.63 125.73 77.27
60 1.52 5.40 137.16 34.29 21.07 68.58 42.15 137.16 84.29
65 1.65 5.85 148.59 37.15 22.83 74.30 45.66 148.59 91.32
70 1.78 6.30 160.02 40.01 24.59 80.01 49.17 160.02 98.34
75 1.91 6.75 171.45 42.86 26.34 85.73 52.68 171.45 105.37

NOTES:

GSM = GRAMS PER SQUARE METER

#/3000 = POUNDS PER 3000 SQUARE FEET

1 MIL = .001"

1 millemeter = .03937"

1" = 25.4 millemeters

ASSUMES COATING DENSITY OF 1.0

1gram = 1 cu. cm

Click here to download a Dry Coating Weight Calculator in MS Excel format.

RD SPECIALTIES
560 Salt Road
Webster, New York 14580
 
(585) 265-0220
sales@rdspecialties.com